| Account: 7054221 |
Name: xxxxxxx xxxxx xxxxxxxx |
Currency: USD |
2010 December 3, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 319032818 | 2010.10.27 23:03 | sell | 1.50 | nzdusd | 0.7444 | 0.0000 | 0.0000 | 2010.11.26 14:12 | 0.7501 | 0.00 | 0.00 | 0.00 | -85.50 |
| 319296818 | 2010.10.29 21:59 | sell | 1.50 | eurchf | 1.3693 | 0.0000 | 0.0000 | 2010.11.02 18:07 | 1.3697 | 0.00 | 0.00 | 0.00 | -6.13 |
| 319298899 | 2010.10.29 22:59 | sell | 1.50 | eurgbp | 0.8684 | 0.0000 | 0.0000 | 2010.11.01 20:40 | 0.8671 | 0.00 | 0.00 | 0.00 | 31.28 |
| 319299754 | 2010.10.29 23:17 | sell | 1.50 | audusd | 0.9805 | 0.0000 | 0.0000 | 2010.11.16 11:54 | 0.9809 | 0.00 | 0.00 | 0.00 | -6.00 |
| 319300091 | 2010.10.29 23:23 | sell | 1.50 | eurjpy | 112.04 | 0.00 | 0.00 | 2010.11.01 21:38 | 111.96 | 0.00 | 0.00 | 0.00 | 14.89 |
| 319301061 | 2010.10.29 23:41 | buy | 1.50 | usdchf | 0.9834 | 0.0000 | 0.0000 | 2010.11.01 20:38 | 0.9931 | 0.00 | 0.00 | 0.00 | 146.51 |
| 319425779 | 2010.11.01 17:48 | balance | Transfer from 182069 to 7054221 | 1 630.00 |
| 319458032 | 2010.11.02 01:40 | balance | WELCOME BONUS 30% | 489.00 |
| 319588029 | 2010.11.02 21:00 | buy | 1.50 | eurjpy | 113.33 | 0.00 | 0.00 | 2010.11.03 12:40 | 113.28 | 0.00 | 0.00 | 0.00 | -9.30 |
| 319588790 | 2010.11.02 21:16 | buy | 1.50 | eurgbp | 0.8761 | 0.0000 | 0.0000 | 2010.11.03 02:32 | 0.8757 | 0.00 | 0.00 | 0.00 | -9.62 |
| 319588887 | 2010.11.02 21:17 | buy | 1.50 | usdjpy | 80.69 | 0.00 | 0.00 | 2010.11.03 01:36 | 80.63 | 0.00 | 0.00 | 0.00 | -11.16 |
| 319590311 | 2010.11.02 21:33 | sell | 1.50 | usdchf | 0.9790 | 0.0000 | 0.0000 | 2010.11.03 00:16 | 0.9786 | 0.00 | 0.00 | 0.00 | 6.13 |
| 319591392 | 2010.11.02 21:50 | sell | 1.50 | eurchf | 1.3748 | 0.0000 | 0.0000 | 2010.11.02 23:08 | 1.3745 | 0.00 | 0.00 | 0.00 | 4.60 |
| 319598351 | 2010.11.03 00:16 | buy | 1.50 | usdchf | 0.9787 | 0.0000 | 0.0000 | 2010.11.03 01:10 | 0.9797 | 0.00 | 0.00 | 0.00 | 15.31 |
| 319709694 | 2010.11.03 21:00 | buy | 1.50 | usdchf | 0.9772 | 0.0000 | 0.0000 | 2010.11.11 18:28 | 0.9763 | 0.00 | 0.00 | 0.00 | -13.83 |
| 319710188 | 2010.11.03 21:03 | sell | 1.50 | eurgbp | 0.8738 | 0.0000 | 0.0000 | 2010.11.04 18:55 | 0.8742 | 0.00 | 0.00 | 0.00 | -9.77 |
| 319712238 | 2010.11.03 21:11 | sell | 1.50 | eurjpy | 114.32 | 0.00 | 0.00 | 2010.11.04 05:32 | 114.35 | 0.00 | 0.00 | 0.00 | -5.56 |
| 319712817 | 2010.11.03 21:13 | sell | 1.50 | usdjpy | 81.32 | 0.00 | 0.00 | 2010.11.03 21:21 | 81.04 | 0.00 | 0.00 | 0.00 | 51.83 |
| 319726489 | 2010.11.03 21:21 | buy | 1.50 | usdjpy | 81.03 | 0.00 | 0.00 | 2010.11.03 21:27 | 81.14 | 0.00 | 0.00 | 0.00 | 20.34 |
| 319753984 | 2010.11.03 22:53 | buy | 1.50 | usdjpy | 81.20 | 0.00 | 0.00 | 2010.11.05 15:30 | 81.17 | 0.00 | 0.00 | 0.00 | -5.54 |
| 319754149 | 2010.11.03 22:54 | buy | 1.50 | eurchf | 1.3720 | 0.0000 | 0.0000 | 2010.11.04 00:09 | 1.3727 | 0.00 | 0.00 | 0.00 | 10.81 |
| 319904492 | 2010.11.04 21:00 | buy | 1.50 | eurchf | 1.3614 | 0.0000 | 0.0000 | 2010.11.04 21:55 | 1.3623 | 0.00 | 0.00 | 0.00 | 14.09 |
| 319904604 | 2010.11.04 21:00 | buy | 1.50 | eurjpy | 114.54 | 0.00 | 0.00 | 2010.11.04 21:37 | 114.65 | 0.00 | 0.00 | 0.00 | 20.48 |
| 319908102 | 2010.11.04 21:37 | sell | 1.50 | eurjpy | 114.65 | 0.00 | 0.00 | 2010.11.04 22:12 | 114.56 | 0.00 | 0.00 | 0.00 | 16.73 |
| 319910262 | 2010.11.04 21:55 | sell | 1.50 | eurchf | 1.3623 | 0.0000 | 0.0000 | 2010.11.04 23:52 | 1.3620 | 0.00 | 0.00 | 0.00 | 4.69 |
| 319910534 | 2010.11.04 21:58 | buy | 1.50 | eurgbp | 0.8733 | 0.0000 | 0.0000 | 2010.11.04 23:59 | 0.8736 | 0.00 | 0.00 | 0.00 | 7.32 |
| 319911813 | 2010.11.04 22:12 | buy | 1.50 | eurjpy | 114.57 | 0.00 | 0.00 | 2010.11.04 23:04 | 114.67 | 0.00 | 0.00 | 0.00 | 18.60 |
| 319914761 | 2010.11.04 23:04 | sell | 1.50 | eurjpy | 114.67 | 0.00 | 0.00 | 2010.11.05 05:45 | 114.69 | 0.00 | 0.00 | 0.00 | -3.72 |
| 319917774 | 2010.11.04 23:52 | buy | 1.50 | eurchf | 1.3619 | 0.0000 | 0.0000 | 2010.11.05 01:08 | 1.3625 | 0.00 | 0.00 | 0.00 | 9.39 |
| 319918123 | 2010.11.04 23:59 | sell | 1.50 | eurgbp | 0.8736 | 0.0000 | 0.0000 | 2010.11.05 03:52 | 0.8737 | 0.00 | 0.00 | 0.00 | -2.44 |
| 320038529 | 2010.11.05 21:00 | sell | 1.50 | eurgbp | 0.8680 | 0.0000 | 0.0000 | 2010.11.05 22:14 | 0.8676 | 0.00 | 0.00 | 0.00 | 9.72 |
| 320038649 | 2010.11.05 21:00 | sell | 1.50 | eurchf | 1.3497 | 0.0000 | 0.0000 | 2010.11.05 21:16 | 1.3487 | 0.00 | 0.00 | 0.00 | 15.64 |
| 320038747 | 2010.11.05 21:01 | sell | 1.50 | usdjpy | 81.33 | 0.00 | 0.00 | 2010.11.05 22:21 | 81.31 | 0.00 | 0.00 | 0.00 | 3.69 |
| 320039377 | 2010.11.05 21:14 | buy | 1.50 | eurjpy | 114.33 | 0.00 | 0.00 | 2010.11.08 02:02 | 114.26 | 0.00 | 0.00 | 0.00 | -12.95 |
| 320039995 | 2010.11.05 21:24 | sell | 1.50 | eurchf | 1.3501 | 0.0000 | 0.0000 | 2010.11.05 23:08 | 1.3498 | 0.00 | 0.00 | 0.00 | 4.68 |
| 320042504 | 2010.11.05 22:15 | buy | 1.50 | eurgbp | 0.8675 | 0.0000 | 0.0000 | 2010.11.08 00:00 | 0.8679 | 0.00 | 0.00 | 0.00 | 9.72 |
| 320043749 | 2010.11.05 22:41 | sell | 1.50 | usdjpy | 81.32 | 0.00 | 0.00 | 2010.11.08 00:00 | 81.20 | 0.00 | 0.00 | 0.00 | 22.17 |
| 320044724 | 2010.11.05 23:08 | buy | 1.50 | eurchf | 1.3498 | 0.0000 | 0.0000 | 2010.11.08 00:01 | 1.3521 | 0.00 | 0.00 | 0.00 | 35.88 |
| 320173710 | 2010.11.08 21:01 | buy | 1.50 | eurjpy | 113.15 | 0.00 | 0.00 | 2010.11.10 13:18 | 113.12 | 0.00 | 0.00 | 0.00 | -5.48 |
| 320174005 | 2010.11.08 21:09 | sell | 1.50 | usdjpy | 81.18 | 0.00 | 0.00 | 2010.11.08 22:44 | 81.15 | 0.00 | 0.00 | 0.00 | 5.55 |
| 320175005 | 2010.11.08 21:33 | buy | 1.50 | eurchf | 1.3452 | 0.0000 | 0.0000 | 2010.11.09 00:09 | 1.3450 | 0.00 | 0.00 | 0.00 | -3.11 |
| 320175512 | 2010.11.08 21:39 | buy | 1.50 | eurgbp | 0.8638 | 0.0000 | 0.0000 | 2010.11.09 14:04 | 0.8635 | 0.00 | 0.00 | 0.00 | -7.28 |
| 320178756 | 2010.11.08 23:42 | sell | 1.50 | usdjpy | 81.16 | 0.00 | 0.00 | 2010.11.09 01:06 | 81.13 | 0.00 | 0.00 | 0.00 | 5.55 |
| 320350168 | 2010.11.09 21:20 | buy | 1.50 | eurgbp | 0.8630 | 0.0000 | 0.0000 | 2010.11.10 09:15 | 0.8624 | 0.00 | 0.00 | 0.00 | -14.39 |
| 320352869 | 2010.11.09 22:03 | sell | 1.50 | eurchf | 1.3372 | 0.0000 | 0.0000 | 2010.11.09 22:13 | 1.3358 | 0.00 | 0.00 | 0.00 | 21.69 |
| 320356586 | 2010.11.09 22:14 | sell | 1.50 | usdjpy | 81.71 | 0.00 | 0.00 | 2010.11.10 00:58 | 81.67 | 0.00 | 0.00 | 0.00 | 7.35 |
| 320373682 | 2010.11.10 00:40 | buy | 1.50 | eurchf | 1.3332 | 0.0000 | 0.0000 | 2010.11.10 02:00 | 1.3336 | 0.00 | 0.00 | 0.00 | 6.20 |
| 320547138 | 2010.11.10 21:24 | buy | 1.50 | eurjpy | 113.32 | 0.00 | 0.00 | 2010.11.10 22:44 | 113.35 | 0.00 | 0.00 | 0.00 | 5.46 |
| 320548144 | 2010.11.10 21:43 | buy | 1.50 | usdjpy | 82.22 | 0.00 | 0.00 | 2010.11.10 22:51 | 82.32 | 0.00 | 0.00 | 0.00 | 18.22 |
| 320548460 | 2010.11.10 21:46 | buy | 1.50 | eurchf | 1.3388 | 0.0000 | 0.0000 | 2010.11.11 02:20 | 1.3383 | 0.00 | 0.00 | 0.00 | -7.72 |
| 320551292 | 2010.11.10 22:44 | sell | 1.50 | eurjpy | 113.35 | 0.00 | 0.00 | 2010.11.11 00:16 | 113.32 | 0.00 | 0.00 | 0.00 | 5.46 |
| 320551531 | 2010.11.10 22:49 | sell | 1.50 | eurgbp | 0.8552 | 0.0000 | 0.0000 | 2010.11.11 01:07 | 0.8550 | 0.00 | 0.00 | 0.00 | 4.83 |
| 320551706 | 2010.11.10 22:51 | sell | 1.50 | usdjpy | 82.32 | 0.00 | 0.00 | 2010.11.11 00:24 | 82.26 | 0.00 | 0.00 | 0.00 | 10.94 |
| 320555059 | 2010.11.11 00:16 | buy | 1.50 | eurjpy | 113.32 | 0.00 | 0.00 | 2010.11.11 03:11 | 113.34 | 0.00 | 0.00 | 0.00 | 3.65 |
| 320555608 | 2010.11.11 00:26 | buy | 1.50 | usdjpy | 82.25 | 0.00 | 0.00 | 2010.11.11 01:46 | 82.28 | 0.00 | 0.00 | 0.00 | 5.47 |
| 320705701 | 2010.11.11 21:00 | sell | 1.50 | usdjpy | 82.61 | 0.00 | 0.00 | 2010.11.11 21:30 | 82.50 | 0.00 | 0.00 | 0.00 | 20.00 |
| 320706925 | 2010.11.11 21:20 | buy | 1.50 | usdchf | 0.9767 | 0.0000 | 0.0000 | 2010.11.12 01:28 | 0.9767 | 0.00 | 0.00 | 0.00 | 0.00 |
| 320707311 | 2010.11.11 21:25 | buy | 1.50 | eurjpy | 112.66 | 0.00 | 0.00 | 2010.11.11 23:08 | 112.69 | 0.00 | 0.00 | 0.00 | 5.45 |
| 320707501 | 2010.11.11 21:29 | buy | 1.50 | eurchf | 1.3339 | 0.0000 | 0.0000 | 2010.11.12 12:31 | 1.3339 | 0.00 | 0.00 | 0.00 | 0.00 |
| 320707706 | 2010.11.11 21:30 | buy | 1.50 | usdjpy | 82.47 | 0.00 | 0.00 | 2010.11.11 22:50 | 82.50 | 0.00 | 0.00 | 0.00 | 5.45 |
| 320710045 | 2010.11.11 22:07 | sell | 1.50 | eurgbp | 0.8479 | 0.0000 | 0.0000 | 2010.11.12 00:08 | 0.8479 | 0.00 | 0.00 | 0.00 | 0.00 |
| 320712313 | 2010.11.11 23:00 | sell | 1.50 | usdjpy | 82.53 | 0.00 | 0.00 | 2010.11.12 01:14 | 82.50 | 0.00 | 0.00 | 0.00 | 5.45 |
| 320712680 | 2010.11.11 23:08 | sell | 1.50 | eurjpy | 112.69 | 0.00 | 0.00 | 2010.11.12 01:14 | 112.66 | 0.00 | 0.00 | 0.00 | 5.45 |
| 320716681 | 2010.11.12 00:41 | sell | 1.50 | eurgbp | 0.8478 | 0.0000 | 0.0000 | 2010.11.12 01:25 | 0.8471 | 0.00 | 0.00 | 0.00 | 16.92 |
| 320894147 | 2010.11.12 21:02 | sell | 1.50 | eurgbp | 0.8484 | 0.0000 | 0.0000 | 2010.11.15 00:22 | 0.8486 | 0.00 | 0.00 | 0.00 | -4.85 |
| 320894354 | 2010.11.12 21:05 | buy | 1.50 | eurjpy | 112.80 | 0.00 | 0.00 | 2010.11.12 21:56 | 112.89 | 0.00 | 0.00 | 0.00 | 16.37 |
| 320895181 | 2010.11.12 21:21 | buy | 1.50 | usdjpy | 82.40 | 0.00 | 0.00 | 2010.11.12 22:41 | 82.45 | 0.00 | 0.00 | 0.00 | 9.10 |
| 320896679 | 2010.11.12 21:56 | sell | 1.50 | eurjpy | 112.89 | 0.00 | 0.00 | 2010.11.15 00:20 | 112.92 | 0.00 | 0.00 | 0.00 | -5.46 |
| 320897156 | 2010.11.12 22:02 | sell | 1.50 | eurchf | 1.3394 | 0.0000 | 0.0000 | 2010.11.15 11:06 | 1.3398 | 0.00 | 0.00 | 0.00 | -6.11 |
| 320898494 | 2010.11.12 22:30 | sell | 1.50 | usdchf | 0.9787 | 0.0000 | 0.0000 | 2010.11.15 00:00 | 0.9789 | 0.00 | 0.00 | 0.00 | -3.06 |
| 320900234 | 2010.11.12 23:10 | sell | 1.50 | usdjpy | 82.52 | 0.00 | 0.00 | 2010.11.15 00:00 | 82.53 | 0.00 | 0.00 | 0.00 | -1.82 |
| 321056604 | 2010.11.15 21:10 | sell | 1.50 | usdchf | 0.9826 | 0.0000 | 0.0000 | 2010.12.03 17:56 | 0.9766 | 0.00 | 0.00 | 0.00 | 92.16 |
| 321057580 | 2010.11.15 21:26 | sell | 1.50 | eurjpy | 112.82 | 0.00 | 0.00 | 2010.11.16 01:07 | 112.83 | 0.00 | 0.00 | 0.00 | -1.80 |
| 321058183 | 2010.11.15 21:33 | buy | 1.50 | eurgbp | 0.8474 | 0.0000 | 0.0000 | 2010.11.16 02:57 | 0.8471 | 0.00 | 0.00 | 0.00 | -7.22 |
| 321058523 | 2010.11.15 21:36 | sell | 1.50 | eurchf | 1.3391 | 0.0000 | 0.0000 | 2010.11.15 21:55 | 1.3386 | 0.00 | 0.00 | 0.00 | 7.62 |
| 321060758 | 2010.11.15 22:05 | buy | 1.50 | eurchf | 1.3378 | 0.0000 | 0.0000 | 2010.11.15 23:20 | 1.3384 | 0.00 | 0.00 | 0.00 | 9.14 |
| 321067334 | 2010.11.15 23:01 | sell | 1.50 | usdjpy | 83.20 | 0.00 | 0.00 | 2010.11.16 00:21 | 83.14 | 0.00 | 0.00 | 0.00 | 10.83 |
| 321071615 | 2010.11.16 00:30 | sell | 1.50 | eurchf | 1.3384 | 0.0000 | 0.0000 | 2010.11.16 01:46 | 1.3380 | 0.00 | 0.00 | 0.00 | 6.09 |
| 321239324 | 2010.11.16 21:00 | buy | 1.50 | usdjpy | 83.42 | 0.00 | 0.00 | 2010.11.17 00:29 | 83.41 | 0.00 | 0.00 | 0.00 | -1.80 |
| 321239825 | 2010.11.16 21:01 | buy | 1.50 | eurjpy | 112.44 | 0.00 | 0.00 | 2010.11.17 00:10 | 112.43 | 0.00 | 0.00 | 0.00 | -1.80 |
| 321240593 | 2010.11.16 21:10 | sell | 1.50 | eurchf | 1.3429 | 0.0000 | 0.0000 | 2010.11.17 09:49 | 1.3431 | 0.00 | 0.00 | 0.00 | -3.01 |
| 321241068 | 2010.11.16 21:15 | sell | 1.50 | audusd | 0.9773 | 0.0000 | 0.0000 | 2010.11.16 21:24 | 0.9763 | 0.00 | 0.00 | 0.00 | 15.00 |
| 321242665 | 2010.11.16 21:31 | sell | 1.50 | eurgbp | 0.8498 | 0.0000 | 0.0000 | 2010.11.17 00:22 | 0.8498 | 0.00 | 0.00 | 0.00 | 0.00 |
| 321244864 | 2010.11.16 22:01 | sell | 1.50 | audusd | 0.9771 | 0.0000 | 0.0000 | 2010.11.16 22:14 | 0.9761 | 0.00 | 0.00 | 0.00 | 15.00 |
| 321246000 | 2010.11.16 22:16 | buy | 1.50 | audusd | 0.9755 | 0.0000 | 0.0000 | 2010.11.16 22:28 | 0.9765 | 0.00 | 0.00 | 0.00 | 15.00 |
| 321247651 | 2010.11.16 22:56 | sell | 1.50 | audusd | 0.9771 | 0.0000 | 0.0000 | 2010.11.17 00:59 | 0.9768 | 0.00 | 0.00 | 0.00 | 4.50 |
| 321250959 | 2010.11.17 00:10 | sell | 1.50 | eurjpy | 112.42 | 0.00 | 0.00 | 2010.11.17 01:31 | 112.39 | 0.00 | 0.00 | 0.00 | 5.40 |
| 321252050 | 2010.11.17 00:29 | sell | 1.50 | usdjpy | 83.41 | 0.00 | 0.00 | 2010.11.17 03:29 | 83.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| 321359584 | 2010.11.17 21:08 | sell | 1.50 | eurchf | 1.3421 | 0.0000 | 0.0000 | 2010.11.17 22:28 | 1.3419 | 0.00 | 0.00 | 0.00 | 3.02 |
| 321359789 | 2010.11.17 21:12 | sell | 1.50 | eurgbp | 0.8513 | 0.0000 | 0.0000 | 2010.11.17 22:12 | 0.8509 | 0.00 | 0.00 | 0.00 | 9.54 |
| 321360285 | 2010.11.17 21:27 | sell | 1.50 | eurjpy | 112.68 | 0.00 | 0.00 | 2010.11.17 21:50 | 112.58 | 0.00 | 0.00 | 0.00 | 18.01 |
| 321360538 | 2010.11.17 21:35 | buy | 1.50 | usdjpy | 83.29 | 0.00 | 0.00 | 2010.11.17 22:56 | 83.35 | 0.00 | 0.00 | 0.00 | 10.80 |
| 321361105 | 2010.11.17 21:50 | buy | 1.50 | eurjpy | 112.59 | 0.00 | 0.00 | 2010.11.18 00:50 | 112.60 | 0.00 | 0.00 | 0.00 | 1.80 |
| 321361775 | 2010.11.17 22:01 | buy | 1.50 | audusd | 0.9801 | 0.0000 | 0.0000 | 2010.11.18 00:29 | 0.9801 | 0.00 | 0.00 | 0.00 | 0.00 |
| 321363712 | 2010.11.17 22:33 | sell | 1.50 | eurchf | 1.3419 | 0.0000 | 0.0000 | 2010.11.23 08:16 | 1.3425 | 0.00 | 0.00 | 0.00 | -9.10 |
| 321364997 | 2010.11.17 23:09 | buy | 1.50 | usdjpy | 83.31 | 0.00 | 0.00 | 2010.11.18 03:17 | 83.30 | 0.00 | 0.00 | 0.00 | -1.80 |
| 321365498 | 2010.11.17 23:31 | sell | 1.50 | eurgbp | 0.8506 | 0.0000 | 0.0000 | 2010.11.18 17:11 | 0.8512 | 0.00 | 0.00 | 0.00 | -14.40 |
| 321367461 | 2010.11.18 00:29 | sell | 1.50 | audusd | 0.9801 | 0.0000 | 0.0000 | 2010.11.23 08:28 | 0.9804 | 0.00 | 0.00 | 0.00 | -4.50 |
| 321492548 | 2010.11.18 21:02 | buy | 1.50 | eurjpy | 113.79 | 0.00 | 0.00 | 2010.11.18 22:32 | 113.82 | 0.00 | 0.00 | 0.00 | 5.40 |
| 321492652 | 2010.11.18 21:03 | buy | 1.50 | usdjpy | 83.57 | 0.00 | 0.00 | 2010.11.19 01:33 | 83.51 | 0.00 | 0.00 | 0.00 | -10.78 |
| 321494326 | 2010.11.18 21:35 | sell | 1.50 | eurgbp | 0.8501 | 0.0000 | 0.0000 | 2010.11.19 01:37 | 0.8506 | 0.00 | 0.00 | 0.00 | -12.04 |
| 321496434 | 2010.11.18 22:32 | sell | 1.50 | eurjpy | 113.82 | 0.00 | 0.00 | 2010.11.19 03:39 | 113.87 | 0.00 | 0.00 | 0.00 | -8.97 |
| 321616972 | 2010.11.19 21:08 | buy | 1.50 | usdjpy | 83.52 | 0.00 | 0.00 | 2010.11.19 23:52 | 83.54 | 0.00 | 0.00 | 0.00 | 3.59 |
| 321617639 | 2010.11.19 21:20 | sell | 1.50 | eurgbp | 0.8561 | 0.0000 | 0.0000 | 2010.11.22 10:01 | 0.8564 | 0.00 | 0.00 | 0.00 | -7.21 |
| 321618927 | 2010.11.19 21:35 | sell | 1.50 | eurjpy | 114.16 | 0.00 | 0.00 | 2010.11.19 23:34 | 114.14 | 0.00 | 0.00 | 0.00 | 3.60 |
| 321623098 | 2010.11.19 23:35 | buy | 1.50 | eurjpy | 114.14 | 0.00 | 0.00 | 2010.11.22 00:00 | 114.56 | 0.00 | 0.00 | 0.00 | 75.38 |
| 321777109 | 2010.11.22 21:02 | buy | 1.50 | eurgbp | 0.8535 | 0.0000 | 0.0000 | 2010.11.22 22:02 | 0.8539 | 0.00 | 0.00 | 0.00 | 9.56 |
| 321777122 | 2010.11.22 21:02 | buy | 1.50 | usdjpy | 83.43 | 0.00 | 0.00 | 2010.11.23 03:10 | 83.40 | 0.00 | 0.00 | 0.00 | -5.40 |
| 321780450 | 2010.11.22 21:26 | buy | 1.50 | eurjpy | 113.32 | 0.00 | 0.00 | 2010.11.22 22:33 | 113.42 | 0.00 | 0.00 | 0.00 | 18.00 |
| 321784705 | 2010.11.22 22:33 | sell | 1.50 | eurjpy | 113.41 | 0.00 | 0.00 | 2010.11.23 01:52 | 113.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| 321789337 | 2010.11.22 23:52 | sell | 1.50 | eurgbp | 0.8540 | 0.0000 | 0.0000 | 2010.11.23 01:53 | 0.8538 | 0.00 | 0.00 | 0.00 | 4.79 |
| 321971704 | 2010.11.23 23:12 | sell | 1.50 | usdjpy | 83.21 | 0.00 | 0.00 | 2010.11.24 03:57 | 83.25 | 0.00 | 0.00 | 0.00 | -7.21 |
| 321971729 | 2010.11.23 23:13 | sell | 1.50 | eurchf | 1.3337 | 0.0000 | 0.0000 | 2010.11.24 01:39 | 1.3337 | 0.00 | 0.00 | 0.00 | 0.00 |
| 321971734 | 2010.11.23 23:13 | sell | 1.50 | eurjpy | 111.27 | 0.00 | 0.00 | 2010.11.23 23:28 | 111.16 | 0.00 | 0.00 | 0.00 | 19.84 |
| 321972165 | 2010.11.23 23:23 | sell | 1.50 | audusd | 0.9732 | 0.0000 | 0.0000 | 2010.11.26 07:04 | 0.9735 | 0.00 | 0.00 | 0.00 | -4.50 |
| 321972621 | 2010.11.23 23:28 | buy | 1.50 | eurjpy | 111.18 | 0.00 | 0.00 | 2010.11.24 00:48 | 111.21 | 0.00 | 0.00 | 0.00 | 5.41 |
| 321975323 | 2010.11.24 00:14 | sell | 1.50 | eurgbp | 0.8477 | 0.0000 | 0.0000 | 2010.11.24 01:39 | 0.8477 | 0.00 | 0.00 | 0.00 | 0.00 |
| 322118079 | 2010.11.24 21:02 | buy | 1.50 | eurgbp | 0.8466 | 0.0000 | 0.0000 | 2010.11.25 01:57 | 0.8462 | 0.00 | 0.00 | 0.00 | -9.47 |
| 322118244 | 2010.11.24 21:03 | sell | 1.50 | usdjpy | 83.52 | 0.00 | 0.00 | 2010.11.25 02:03 | 83.55 | 0.00 | 0.00 | 0.00 | -5.39 |
| 322118882 | 2010.11.24 21:05 | buy | 1.50 | eurjpy | 111.36 | 0.00 | 0.00 | 2010.11.24 21:27 | 111.47 | 0.00 | 0.00 | 0.00 | 19.73 |
| 322118966 | 2010.11.24 21:05 | buy | 1.50 | eurchf | 1.3276 | 0.0000 | 0.0000 | 2010.11.24 22:01 | 1.3284 | 0.00 | 0.00 | 0.00 | 12.03 |
| 322123785 | 2010.11.24 22:01 | sell | 1.50 | eurchf | 1.3284 | 0.0000 | 0.0000 | 2010.11.25 01:24 | 1.3290 | 0.00 | 0.00 | 0.00 | -9.04 |
| 322123937 | 2010.11.24 22:03 | buy | 1.50 | eurjpy | 111.34 | 0.00 | 0.00 | 2010.11.24 23:02 | 111.45 | 0.00 | 0.00 | 0.00 | 19.72 |
| 322126971 | 2010.11.24 23:28 | buy | 1.50 | eurjpy | 111.39 | 0.00 | 0.00 | 2010.11.25 00:48 | 111.42 | 0.00 | 0.00 | 0.00 | 5.38 |
| 322129620 | 2010.11.25 00:48 | sell | 1.50 | eurjpy | 111.42 | 0.00 | 0.00 | 2010.11.25 02:09 | 111.39 | 0.00 | 0.00 | 0.00 | 5.39 |
| 322219257 | 2010.11.25 21:05 | buy | 1.50 | eurjpy | 111.73 | 0.00 | 0.00 | 2010.11.26 01:13 | 111.68 | 0.00 | 0.00 | 0.00 | -8.97 |
| 322219540 | 2010.11.25 21:12 | sell | 1.50 | eurgbp | 0.8486 | 0.0000 | 0.0000 | 2010.11.25 22:47 | 0.8482 | 0.00 | 0.00 | 0.00 | 9.45 |
| 322221090 | 2010.11.25 21:51 | sell | 1.50 | usdjpy | 83.63 | 0.00 | 0.00 | 2010.11.30 16:10 | 83.53 | 0.00 | 0.00 | 0.00 | 17.96 |
| 322222942 | 2010.11.25 22:47 | buy | 1.50 | eurgbp | 0.8482 | 0.0000 | 0.0000 | 2010.11.26 16:25 | 0.8477 | 0.00 | 0.00 | 0.00 | -11.71 |
| 322357162 | 2010.11.26 21:17 | sell | 1.50 | eurgbp | 0.8485 | 0.0000 | 0.0000 | 2010.11.29 02:39 | 0.8486 | 0.00 | 0.00 | 0.00 | -2.33 |
| 322357324 | 2010.11.26 21:20 | buy | 1.50 | nzdusd | 0.7492 | 0.0000 | 0.0000 | 2010.11.26 22:09 | 0.7502 | 0.00 | 0.00 | 0.00 | 15.00 |
| 322357876 | 2010.11.26 21:26 | sell | 1.50 | eurjpy | 111.26 | 0.00 | 0.00 | 2010.11.29 02:40 | 111.20 | 0.00 | 0.00 | 0.00 | 10.69 |
| 322359207 | 2010.11.26 22:17 | sell | 1.50 | nzdusd | 0.7502 | 0.0000 | 0.0000 | 2010.11.29 02:14 | 0.7507 | 0.00 | 0.00 | 0.00 | -7.50 |
| 322360836 | 2010.11.26 22:37 | sell | 1.50 | audusd | 0.9642 | 0.0000 | 0.0000 | 2010.11.29 02:40 | 0.9644 | 0.00 | 0.00 | 0.00 | -3.00 |
| 322517999 | 2010.11.29 21:51 | sell | 1.50 | nzdusd | 0.7465 | 0.0000 | 0.0000 | 2010.11.29 23:45 | 0.7460 | 0.00 | 0.00 | 0.00 | 7.50 |
| 322518008 | 2010.11.29 21:52 | sell | 1.50 | audusd | 0.9626 | 0.0000 | 0.0000 | 2010.11.30 00:36 | 0.9626 | 0.00 | 0.00 | 0.00 | 0.00 |
| 322521453 | 2010.11.29 23:31 | sell | 1.50 | eurjpy | 110.58 | 0.00 | 0.00 | 2010.11.30 00:52 | 110.55 | 0.00 | 0.00 | 0.00 | 5.34 |
| 322521742 | 2010.11.29 23:45 | buy | 1.50 | nzdusd | 0.7459 | 0.0000 | 0.0000 | 2010.11.30 02:31 | 0.7452 | 0.00 | 0.00 | 0.00 | -10.50 |
| 322521983 | 2010.11.29 23:52 | sell | 1.50 | eurgbp | 0.8428 | 0.0000 | 0.0000 | 2010.11.30 05:35 | 0.8432 | 0.00 | 0.00 | 0.00 | -9.33 |
